Indicates a research-demonstrated benefit
Overview
Short activities that help students apply concepts and address known difficulties; designed so that they cannot be solved using plug and chug.
| Type of Method | Curriculum supplement | |
|---|---|---|
| Level |
Designed for:
Intro College Calculus-based, Intro College Algebra-based
Can be adapted for: Teacher Preparation, Teacher Professional Development, High School, Intro College Conceptual |
|
| Setting |
Designed for:
Lecture - Large (30+ students), Lecture - Small (<30 students)
Can be adapted for: Recitation/Discussion Session, Homework, Studio |
|
| Coverage | Many topics with less depth | |
| Topics | Electricity / Magnetism | |
| Instructor Effort | Low | |
| Resource Needs | Cost for students | |
| Skills | Designed for: Conceptual understanding of physics content | |
| Research Validation |
Based on research into:
how students learn |
|
| Compatible Methods | Peer Instruction, PhET, UW Tutorials, JiTT, Ranking Tasks, ILDs, CGPS, Physlets, Context-Rich Problems, RealTime Physics, ABP Tutorials, SCALE-UP, OSP, SDI Labs, OST Tutorials, Thinking Problems, Workbook for Introductory Physics, LA Program, CAE TPS, MBL, CPU, SCL, TEFA, Tools for Scientific Thinking, M&I, Tutorials, Clickers | |
| Similar Methods | Ranking Tasks, Thinking Problems, Astro Ranking Tasks | |
| Developer(s) | Curtis Hieggelke, David Maloney, Stephen Kanim, Thomas O'Kuma | |
| Website | http://tycphysics.org/tipers.htm |





